| Speaker type | Full range | |
| Peak power handling | 240 W | |
| Program power handling | 120 W | |
| Continuous power (AES) | 60 W | |
| Impedance | 8 Ω (ATEO6) | |
| 16 Ω (ATEO6D) | ||
| Incline angle | Left | 30° |
| Right | 30° | |
| Bottom | 30° | |
| Top | 5° | |
| Sensitivity (1W/1m) | 89 dB | |
| Sound Pressure (Max. W/1m) | @ 8 Ω | 106 dB |
| @ 100 V | 105 dB | |
| Frequency | Response (± 3 dB) | 65 Hz - 20 kHz |
| Range (-10 dB) | 55 Hz - 20 kHz | |
| Dispersion | Horizontal | 120° |
| Vertical | 120° | |
| Connectors | 6-pin Custom Terminal Block | |
| Drivers | 1” Dome tweeter | |
| 6” MF / LF Woofer | ||
| Line Transformer Tappings | 1 | 100 Ω - 100 V / Not used - 70 V / 50 W |
| 2 | 200 Ω - 100 V / 50 W - 70 V / 25 W | |
| 3 | 400 Ω - 100 V / 25 W - 70 V / 12.5 W | |
| 4 | 800 Ω - 100 V / 12.5 W - 70 V / 6.25 W | |
| Dimensions | 7.60 x 13.68 x 8.47 " (W x H x D) | |
| Weight | 8.42 lb | |
| Operating temperature | -20 °C ~ 60 °C | |
| Mounting | Clevermount™ | |
| Construction | ABS | |
| Front finish | Steel grill | |
| Colours | Black (RAL9005) (ATEO6/B, ATEO6D/B) | |
| White (RAL9003) (ATEO6/W, ATEO6D/W) | ||
| Accessories | Included | Allen-key wrench |
|
Bars & Restaurants
|
|
Corporate
|
|
Education
|
|
Hotels
|
|
Residential
|
|
Retail
|
|
Clubs
|
| Frequency | Response (± 3 dB) | 20 Hz - 20 kHz | |
| Signal / Noise | > 90 dB | ||
| THD+N (@ 1 kHz) | < 0.1% | ||
| Crosstalk (@ 1 kHz) | > 70 dB | ||
| Technology | Class-D | ||
| Power | Supply | Switching mode | |
| 100 ~ 240 V AC / 50 ~ 60 Hz | |||
| Consumption | 224 W | ||
| Standby | 0.8 Watt (30 min standby time) | ||
| Inputs | Sensitivity | 0 dB (1V RMS) | |
| Impedance | 12 kΩ balanced | ||
| Connector | XLR female with Male Linkthrough | ||
| Protection | DC Short circuit | ||
| Over heating | |||
| Over load | |||
| Signal limiting | |||
| Cooling | Convection cooled | ||
| Operating temperature | 0° ~ 40° @ 95% Humidity | ||
| Outputs | Connector | Speakon compatible & 2-pin Euro Terminal Block (5.08 mm) | |
| Continuous power (AES) | @ 4 Ω Stereo | 2 x 250 W | |
| @ 8 Ω Bridge | 500 W | ||
| @ 8 Ω Stereo | 2 x 130 W | ||
| Dimensions | 18.98 x 1.73 x 12.99 " (W x H x D) |
| Weight | 9.70 lb |
| Mounting | 19” |
| Unit height | 1 HE |
| Construction | Steel |
| Colours | Black |
|
Bars & Restaurants
|
|
Education
|
|
Clubs
|
|
Retail
|
|
Corporate
|
|
Events
|