| Frequency | Response (± 3 dB) | 20 Hz - 20 kHz | |
| Signal / Noise | > 90 dB | ||
| THD+N (@ 1 kHz) | < 0.1% | ||
| Crosstalk (@ 1 kHz) | > 70 dB | ||
| Technology | Class-D | ||
| Power | Supply | Switching mode | |
| 100 ~ 240 V AC / 50 ~ 60 Hz | |||
| Consumption | 224 W | ||
| Standby | 0.8 Watt (30 min standby time) | ||
| Inputs | Sensitivity | 0 dB (1V RMS) | |
| Impedance | 12 kΩ balanced | ||
| Connector | XLR female with Male Linkthrough | ||
| Protection | DC Short circuit | ||
| Over heating | |||
| Over load | |||
| Signal limiting | |||
| Cooling | Convection cooled | ||
| Operating temperature | 0° ~ 40° @ 95% Humidity | ||
| Outputs | Connector | Speakon compatible & 2-pin Euro Terminal Block (5.08 mm) | |
| Continuous power (AES) | @ 4 Ω Stereo | 2 x 250 W | |
| @ 8 Ω Bridge | 500 W | ||
| @ 8 Ω Stereo | 2 x 130 W | ||
| Dimensions | 18.98 x 1.73 x 12.99 " (W x H x D) |
| Weight | 9.70 lb |
| Mounting | 19” |
| Unit height | 1 HE |
| Construction | Steel |
| Colours | Black |
|
Bars & Restaurants
|
|
Education
|
|
Clubs
|
|
Retail
|
|
Corporate
|
|
Events
|
| XENO6/B | Black version |
| XENO6/W | White version |
| Speaker type | 2-way | |
| Peak power handling | 320 W | |
| Program power handling | 160 W | |
| Continuous power (AES) | 80 W | |
| Impedance | 8 Ω | |
| Sensitivity (1W/1m) | 88 dB | |
| Sound Pressure (Max. W/1m) | 110 dB | |
| Frequency | Response (± 3 dB) | 65 Hz - 18 kHz |
| Range (-10 dB) | 55 Hz - 20 kHz | |
| Crossover | Frequency | 2.5 kHz |
| Type | Passive built-in | |
| Dispersion | Horizontal | 120° |
| Vertical | 120° | |
| Connectors | 4-pin Euro Terminal Block (Pitch - 5.08 mm) | |
| Drivers | 1” Dome tweeter | |
| 6” MF / LF Woofer | ||
| Dimensions | 8.27 x 13.58 x 8.66 " (W x H x D) | |
| Weight | 12.35 lb | |
| Operating temperature | -20 °C ~ 60 °C | |
| Construction | Medium Density Fibreboard with structured coating | |
| Front finish | Steel grill | |
| Mounting & handling | 2-way Revolving mounting bracket | |
| Colours | Black (RAL9004) (XENO6/B) | |
| White (RAL9003) (XENO6/W) | ||
| Accessories | Included | 4-pin Euro Terminal Block (Pitch - 5.08 mm) |
| 2-way Revolving mounting bracket | ||
| Optional | WBP100 Wall bracket mounting plate | |
|
Bars & Restaurants
|
|
Sporting facilities
|
|
Hotels
|
|
Residential
|
|
Retail
|
|
Clubs
|