| VEXO115/B | Black version |
| VEXO115/W | White version |
| Speaker type | 2-way | |
| Peak power handling | 2000 W | |
| Program power handling | 1000 W | |
| Continuous power (AES) | 500 W | |
| Impedance | 8 Ω | |
| Sensitivity (1W/1m) | 100 dB | |
| Sound Pressure (Max. W/1m) | 127 dB | |
| Frequency | Response (± 3 dB) | 50 Hz - 20 kHz |
| Crossover | Type | Passive built-in |
| Dispersion | Horizontal | 90° |
| Vertical | 70° | |
| Drivers | HF | Compression driver with 1.7" VC and 1" throat |
| LF | 15" (3" VC) | |
| Connectors | 2 x Speakon compatible (Linkthrough) | |
| Dimensions | 16.89 x 27.17 x 17.72 " (W x H x D) | |
| Weight | 61.95 lb | |
| Construction | 0.59 " high-quality plywood | |
| Finish | Cabinet finishing | Polyurethane coating |
| Front finish | Powder coated steel grill with acoustical foam | |
| Mounting & handling | Rigging points | 10 x M10 |
| Stand fitting | 1.38 " pole adapter on bottom | |
| Carry handles | On top | |
| Powerdrive mount | Powerdrive type 100 (127 x 70 mm) | |
| Colours | Black & White | |
| Accessories | Optional | 70V/100V transformer module |
| MBK115V Mounting bracket | ||
|
Bars & Restaurants
|
|
Clubs
|
|
Concert venues
|
|
Education
|
|
Sporting facilities
|
|
Events
|
| BASO18/B | Black |
| BASO18/W | White |
| Speaker type | 18” Bass reflex cabinet | |
| Peak power handling | 3600 W | |
| Program power handling | 1800 W | |
| Continuous power (AES) | 900 W | |
| Impedance | 8 Ω | |
| Sensitivity (1W/1m) | 96 dB | |
| Sound Pressure (Max. W/1m) | 125 dB | |
| Frequency | Response (± 3 dB) | 32 Hz - 300 Hz |
| Range (-10 dB) | 30 Hz - 1 kHz | |
| Bass reflex tuning frequency | 38 Hz | |
| Connection | 2 x heavy-duty SpeakON NLT4MPBAG (linkthrough) | |
| Drivers | 18” carbon cone with dual suspension (low-loss) and 4” high excursion voice coil | |
| Dimensions | 20.47 x 24.37 x 24.21 " (W x H x D) | |
| Weight | 90.61 lb | |
| Operating temperature | -20 °C ~ 60 °C | |
| Construction | 0.71 " plywood with structured coating | |
| Mounting & handling | Rigging points | 3 x M10 |
| Stand fitting | Optional 35 mm pole adapter | |
| Carry handles | Integrated carry handle on both sides | |
| Colours | White (RAL9003) (BASO18/W) | |
| Black (RAL9004) (BASO18/B) | ||
| Front finish | Steel grill (18 gauge) | |
| Accessories | Optional | CHB196 35 mm pole adapter |
|
Clubs
|
|
Museums & Themeparks
|
|
Sporting facilities
|
|
Bars & Restaurants
|
|
Events
|
| Frequency | Response (± 3 dB) | 20 Hz - 20 kHz |
| Signal / Noise | > 95 dB | |
| THD+N (@ 1 kHz) | < 0.05% (1/2 Rated Power) | |
| Crosstalk (@ 1 kHz) | > 70 dB | |
| Technology | Class-D | |
| Inputs | Sensitivity | -19.5 dB ~ 27 dB |
| Impedance | 10 kΩ balanced | |
| Connector | XLR & 3-pin Euro Terminal Block (3.81 mm) | |
| Outputs | Connector | Speakon compatible & 2-pin Euro Terminal Block (5.08 mm) |
| Common mode rejection ratio | 70 dB | |
| Damping factor | > 200 | |
| Protection | Amplifier | DC Short circuit |
| Over heating | ||
| Over load | ||
| Signal limiting | ||
| Loudspeaker | Power limiter | |
| Access | User & Administrator level (Through password and USB-key protection) | |
| Cooling | Temperature controlled fan | |
| Operating temperature | 0° ~ 40° @ 95% Humidity | |
| Power | Supply | Switching mode |
| 115 ~ 240 V AC / 50 ~ 60 Hz | ||
| Continuous power (AES) | @ 4 Ω Stereo | 4 x 1250 W |
| @ 8 Ω Bridge | 2 x 2500 W | |
| @ 8 Ω Stereo | 4 x 630 W | |
| Dimensions | 18.98 x 3.46 x 16.54 " (W x H x D) |
| Weight | 21.52 lb |
| Mounting | 19” |
| Unit height | 2 HE |
| Construction | Steel |
| Colours | Black |
|
Bars & Restaurants
|
|
Corporate
|
|
Sporting facilities
|
|
Retail
|
|
Clubs
|
|
Events
|