| XENO8/B | Black version |
| XENO8/W | White version |
| Speaker type | 2-way | |
| Peak power handling | 480 W | |
| Program power handling | 240 W | |
| Continuous power (AES) | 120 W | |
| Impedance | 8 Ω | |
| Sensitivity (1W/1m) | 89 dB | |
| Sound Pressure (Max. W/1m) | 110 dB | |
| Frequency | Response (± 3 dB) | 60 Hz - 18 kHz |
| Range (-10 dB) | 50 Hz - 20 kHz | |
| Crossover | Frequency | 2.5 kHz |
| Type | Passive built-in | |
| Dispersion | Horizontal | 120° |
| Vertical | 120° | |
| Connectors | 4-pin Euro Terminal Block (Pitch - 5.08 mm) | |
| Drivers | 1” Dome tweeter | |
| 8” MF / LF Woofer | ||
| Dimensions | 9.84 x 14.96 x 10.31 " (W x H x D) | |
| Weight | 17.20 lb | |
| Operating temperature | -20 °C ~ 60 °C | |
| Construction | Medium Density Fibreboard with structured coating | |
| Front finish | Steel grill | |
| Mounting & handling | 2-way Revolving mounting bracket | |
| Colours | Black (RAL9004) (XENO8/B) | |
| White (RAL9003) (XENO8/W) | ||
| Accessories | Included | 4-pin Euro Terminal Block (Pitch - 5.08 mm) |
| 2-way Revolving mounting bracket | ||
| Optional | WBP100 Wall bracket mounting plate | |
|
Bars & Restaurants
|
|
Sporting facilities
|
|
Hotels
|
|
Residential
|
|
Retail
|
|
Clubs
|
| Frequency | Response (± 3 dB) | 20 Hz - 20 kHz | |||
| Signal / Noise | > 90 dB | ||||
| THD+N (@ 1 kHz) | < 0.1% | ||||
| Crosstalk (@ 1 kHz) | > 70 dB | ||||
| Technology | Class-D | ||||
| Power | Supply | Switching mode | |||
| AC Input: 100-120V/220-240V~ 50/60Hz | |||||
| Note: Standard voltage and frequency of electricity varies from country to country. Please contact your local distributor to ensure suitable product variant voltage and frequency compatibility. | |||||
| Consumption | 426 W | ||||
| Standby | 0.7 Watt (30 min standby time) | ||||
| Inputs | Sensitivity | 0 dB (1V RMS) | |||
| Impedance | 12 kΩ balanced | ||||
| Connector | XLR female with Male Linkthrough | ||||
| Protection | DC Short circuit | ||||
| Over heating | |||||
| Over load | |||||
| Signal limiting | |||||
| Cooling | Convection cooled | ||||
| Operating temperature | 0° ~ 40° @ 95% Humidity | ||||
| Outputs | Connector | Speakon compatible & 2-pin Euro Terminal Block (5.08 mm) | |||
| Continuous power (AES) | @ 4 Ω Stereo | 2 x 500 W | |||
| @ 8 Ω Bridge | 1000 W | ||||
| @ 8 Ω Stereo | 2 x 300 W | ||||
| Dimensions | 18.98 x 1.73 x 12.99 " (W x H x D) |
| Weight | 10.36 lb |
| Mounting | 19” |
| Unit height | 1 HE |
| Construction | Steel |
| Colours | Black |
|
Bars & Restaurants
|
|
Education
|
|
Clubs
|
|
Retail
|
|
Corporate
|
|
Events
|