| AMP523MK2 | MK2 version |
| Continuous power (AES) | Satellite | @ 8 Ω Bridge | 30 W |
| Inputs | Unbalanced Stereo | Type | 4 x Stereo Unbalanced Line |
| Balanced Stereo | Connector | 18-pin Euro Terminal Block (Pitch - 3.81 mm) | |
| Impedance | 20 kΩ | ||
| Sensitivity | -10 dBV ~ +4 dBV | ||
| Balanced Microphone | Type | 1 x Balanced Microphone | |
| Connector | 18-pin Euro Terminal Block (Pitch - 3.81 mm) | ||
| Impedance | 47 kΩ | ||
| Sensitivity | -45 dBV ~ -20 dBV | ||
| Other | Type | 1 x RS-485 + Differential audio | |
| Connector | RJ45 | ||
| Type | 1 x RS-232 | ||
| Connector | SUBD9 | ||
| Type | 1 x Ethernet | ||
| Connector | RJ45 | ||
| Outputs | Type | 1 x Stereo Loudspeaker | |
| Connector | 4-pin Euro Terminal Block (Pitch - 5.08 mm) | ||
| THD+N (@ 1 kHz) | < 0.1% | ||
| Crosstalk (@ 1 kHz) | < -75 dB | ||
| Signal / Noise | > 95 dB | ||
| Power | Consumption | Standby | < 3.0 W (PSD242 included) |
| Supply | 24V DC (PSD241 switching Power supply included 100 ~ 240V AC / 47 ~ 63 Hz) | ||
| Efficiency | 87% | ||
| Cooling | Passive | ||
| Protection | Over heating | ||
| DC Short circuit | |||
| Limiter | |||
| Control | RS-232 | ||
| TCP/IP | |||
| RS-485 | |||
| Socket Connections (AUDAC Touch™) | 2 sockets | ||
| Continuous power (AES) | @ 4 Ω Stereo | 2 x 15 W | |
| @ 8 Ω Stereo | 2 x 7.5 W | ||
| Dimensions | 4.25 x 1.73 x 6.50 " (W x H x D) | |
| Weight | 1.79 lb | |
| Accessories | Included | PSD241 - Power supply 24V / 1.67 A (Efficiency Level V) |
| Optional | Wall Controller (MWX45) | |
| WMI18/22 & WLI18/22 Wall input unit | ||
| MBS1xx Wall mounting brackets | ||
| TR3030 100V Transformer 30 W | ||
| WP2xx Universal wall panel | ||
|
Bars & Restaurants
|
|
Retail
|
|
Education
|
|
Corporate
|
|
Residential
|
| KYRA12/B | Black version |
| KYRA12/W | White version |
| Speaker type | Broadband column | |
| Peak power handling | 480 W | |
| Program power handling | 240 W | |
| Continuous power (AES) | 120 W | |
| Impedance | 12 Ω | |
| Sensitivity (1W/1m) | 92 dB | |
| Sound Pressure (Max. W/1m) | 113 dB | |
| Frequency | Range (-10 dB) | 120 Hz - 20 kHz |
| Response (± 3 dB) | 150 Hz - 20 kHz | |
| Drivers | 12 x 2” | |
| Line Transformer Tappings | 1 | 40 W - 125 Ω (70V) |
| 2 | 250 Ω - 100 V / 40 W - 70 V / 20 W | |
| 3 | 500 Ω - 100 V / 20 W - 70 V / 10 W | |
| 4 | 1000 Ω - 100 V / 10 W - 70 V / 5 W | |
| Ingress Protection rating | IP3x | |
| Temperature | Operating | -20 - +50 °C |
| Incline angle | Left | 42° |
| Right | 42° | |
| Bottom | 13° | |
| Dispersion | Horizontal | 174° (-6 dB avg 1 kHz - 4 kHz) |
| Vertical | 9° (-6 dB avg 1 kHz - 4 kHz) | |
| Front finish | Steel grill | |
| Construction | Aluminium with plastic side covers | |
| Dimensions | 2.76 x 39.61 x 3.98 " (W x H x D) | |
| Colours | Black (KYRA12/B - RAL9005) | |
| White (KYRA12/W - RAL9003) | ||
| Accessories | Included | 2-way Revolving mounting bracket |
| 1 x 3-pin Euro Terminal Block Input connectors | ||
|
Education
|
|
Corporate
|
|
Houses of worship
|
|
Events
|
| Speaker type | 8” Bass reflex cabinet | ||
| Peak power handling | 400 W | ||
| Program power handling | 200 W | ||
| Continuous power (AES) | 100 W | ||
| Sensitivity (1W/1m) | 83 dB | ||
| Sound Pressure (Max. W/1m) | 108 dB | ||
| Frequency | Response (± 3 dB) | 90 Hz - 350 Hz | |
| Range (-10 dB) | 45 Hz - 350 Hz | ||
| Continuous power (AES) | Satellite | @ 4 Ω Stereo | 2 x 150 W |
| @ 8 Ω Stereo | 2 x 75 W | ||
| Signal / Noise | > 85 dB | ||
| Crosstalk (@ 1 kHz) | > 100 dB | ||
| Technology | Class-D | ||
| Drivers | 8” ferrite with 2.4” voice coil | ||
| Connectors | Input | 3-pin Euro Terminal Block (Pitch - 3.81 mm) | |
| Output | 2-pin Euro Terminal Block (Pitch - 5.08 mm) | ||
| Dimensions | 21.97 x 15.079 x 5.87 " (W x H x D) | |
| Weight | 21.50 lb | |
| Construction | Aluminium with plastic side covers | |
| Mounting & handling | Mounting wall bracket | |
| Colours | Black (RAL9004) (NOBA8A/B) | |
| White (RAL9003) (NOBA8A/W) | ||
| Accessories | Included | Wall mounting bracket |
| Optional | RMT40 2.4 GHz remote control | |
| MBK410C Ceiling mount bracket | ||
|
Hotels
|
|
Bars & Restaurants
|
|
Retail
|
|
Education
|
|
Residential
|
|
Corporate
|