| ALTI4M/B | Black version |
| ALTI4M/W | White version |
| Peak power handling | 120 W | |
| Program power handling | 60 W | |
| Continuous power (AES) | 30 W | |
| Speaker type | 2-way coaxial | |
| Drivers | 4” | |
| Impedance | 16 Ω | |
| Line Transformer Tappings | 1 | 208 Ω - 100 V / Not used - 70 V / 24 W |
| 2 | 417 Ω - 100 V / 24 W - 70 V / 12 W | |
| 3 | 833 Ω - 100 V / 12 W - 70 V / 6 W | |
| Dispersion | Conical | 165° (average 500 Hz to 5 kHz @ -6 dB) |
| Connectors | Waterproof AWX-5 connector | |
| Sensitivity (1W/1m) | 80 dB | |
| Sound Pressure (Max. W/1m) | @ 16 Ω | 95.1 dB |
| Frequency | Range (-10 dB) | 65 Hz - 20 kHz |
| Response (± 3 dB) | 85 Hz - 20 kHz | |
| Ingress Protection rating | IP65 | |
| Dimensions | 8.071 x 6.69 x 10.16 " (W x H x D) | |
| Connection cable length | 27.56 " | |
| Construction | Polypropylene | |
| Front finish | Aluminium grill | |
| Mounting & handling | 2-way Revolving mounting bracket | |
| Weight | 5.093 lb | |
| Accessories | Included | 5-pin connection cable (70 cm) - AWC07 |
| 2-way Revolving mounting bracket | ||
|
Bars & Restaurants
|
|
Corporate
|
|
Sporting facilities
|
| Frequency | Response (± 3 dB) | 20 Hz - 20 kHz | |||
| Signal / Noise | > 95 dB | ||||
| THD+N (@ 1 kHz) | < 0.05% (1/2 Rated Power) | ||||
| Crosstalk (@ 1 kHz) | > 70 dB | ||||
| Technology | Class-D | ||||
| Inputs | Sensitivity | -19.5 dB ~ 27 dB | |||
| Impedance | 10 kΩ balanced | ||||
| Connector | XLR & 3-pin Euro Terminal Block (3.81 mm) | ||||
| Outputs | Connector | Speakon compatible & 2-pin Euro Terminal Block (5.08 mm) | |||
| Common mode rejection ratio | 70 dB | ||||
| Damping factor | > 200 | ||||
| Protection | Amplifier | DC Short circuit | |||
| Over heating | |||||
| Over load | |||||
| Signal limiting | |||||
| Loudspeaker | Power limiter | ||||
| Access | User & Administrator level (Through password and USB-key protection) | ||||
| Cooling | Temperature controlled fan | ||||
| Operating temperature | 0° ~ 40° @ 95% Humidity | ||||
| Power | Supply | Switching mode | |||
| AC Input: 100-120V/220-240V~ 50/60Hz | |||||
| Note: Standard voltage and frequency of electricity varies from country to country. Please contact your local distributor to ensure suitable product variant voltage and frequency compatibility. | |||||
| Continuous power (AES) | @ 4 Ω Stereo | 4 x 500 W | |||
| @ 8 Ω Bridge | 2 x 1000 W | ||||
| @ 8 Ω Stereo | 4 x 300 W | ||||
| Dimensions | 18.98 x 3.46 x 16.54 " (W x H x D) |
| Weight | 18.19 lb |
| Mounting | 19” |
| Unit height | 2 HE |
| Construction | Steel |
| Colours | Black |
|
Bars & Restaurants
|
|
Education
|
|
Hotels
|
|
Houses of worship
|
|
Clubs
|
|
Retail
|
|
Events
|
|
Corporate
|
| ARCHI10X/OB | In- & outdoor black version |
| ARCHI10X/W | Indoor only white version |
| Speaker type | 10” Infra-Sub | |
| Configuration | AeroVent - Bandpass | |
| Peak power handling | 1400 W | |
| Program power handling | 700 W | |
| Continuous power (AES) | 350 W | |
| Impedance | 8 Ω | |
| Max SPL (Continuous) | 117 dB | |
| Sensitivity (1W/1m) | 91 dB | |
| Frequency | Response (- 3 dB) | 43 Hz - 95 Hz |
| Range (-10 dB) | 26 Hz - 120 Hz | |
| Bass port tuning frequency | 53 Hz center bandpass | |
| Connectors | Terminal block with linkthrough | |
| Drivers | 10” anodized aluminum cone with dual suspension (low-loss) and 2” high excursion voice coil | |
| Cone material | Anodized Aluminum​ | |
| Ingress Protection rating | IP55 (ARCHI10X/OB) | |
| Dimensions | 21.26 x 9.21 x 21.97 " (W x H x D) (excluding feet) |
| 21.26 x 9.69 x 21.97 " (W x H x D) (including feet) | |
| Weight | 56.22 lb |
| Operating temperature | -20 °C ~ 70 °C |
| Construction | 15 mm Multiply Plywood with multi-layer Polyurea coating |
| Front finish | AcoustiMesh ​ |
| Colours | Black (ARCHI10X/OB) |
| White (ARCHI10X/W) |
|
Bars & Restaurants
|
|
Hotels
|
|
Residential
|