| VEXO112/B | Black version |
| VEXO112/W | White version |
| Speaker type | 2-way | |
| Peak power handling | 1600 W | |
| Program power handling | 800 W | |
| Continuous power (AES) | 400 W | |
| Impedance | 8 Ω | |
| Sensitivity (1W/1m) | 99 dB | |
| Sound Pressure (Max. W/1m) | 125 dB | |
| Frequency | Response (± 3 dB) | 58 Hz - 20 kHz |
| Crossover | Type | Passive built-in |
| Dispersion | Horizontal | 90° |
| Vertical | 70° | |
| Drivers | HF | Compression driver with 1.7" VC and 1" throat |
| LF | 12" (2.5" VC) | |
| Connectors | 2 x Speakon compatible (Linkthrough) | |
| Dimensions | 14.53 x 24.016 x 15.35 " (W x H x D) | |
| Weight | 49.38 lb | |
| Construction | 0.59 " high-quality plywood | |
| Finish | Cabinet finishing | Polyurethane coating |
| Front finish | Powder coated steel grill with acoustical foam | |
| Mounting & handling | Rigging points | 10 x M10 |
| Stand fitting | 1.38 " pole adapter on bottom | |
| Carry handles | On top | |
| Powerdrive mount | Powerdrive type 100 (127 x 70 mm) | |
| Colours | Black & White | |
| Accessories | Optional | 70V/100V transformer module |
| MBK112V Mounting bracket | ||
|
Bars & Restaurants
|
|
Education
|
|
Clubs
|
|
Sporting facilities
|
|
Concert venues
|
|
Events
|
| Frequency | Response (± 3 dB) | 20 Hz - 20 kHz | |||
| Signal / Noise | > 95 dB | ||||
| THD+N (@ 1 kHz) | < 0.05% (1/2 Rated Power) | ||||
| Crosstalk (@ 1 kHz) | > 70 dB | ||||
| Technology | Class-D | ||||
| Inputs | Sensitivity | -19.5 dB ~ 27 dB | |||
| Impedance | 10 kΩ balanced | ||||
| Connector | XLR & 3-pin Euro Terminal Block (3.81 mm) | ||||
| Outputs | Connector | Speakon compatible & 2-pin Euro Terminal Block (5.08 mm) | |||
| Common mode rejection ratio | 70 dB | ||||
| Damping factor | > 200 | ||||
| Protection | Amplifier | DC Short circuit | |||
| Over heating | |||||
| Over load | |||||
| Signal limiting | |||||
| Loudspeaker | Power limiter | ||||
| Access | User & Administrator level (Through password and USB-key protection) | ||||
| Cooling | Temperature controlled fan | ||||
| Operating temperature | 0° ~ 40° @ 95% Humidity | ||||
| Power | Supply | Switching mode | |||
| AC Input: 100-120V/220-240V~ 50/60Hz | |||||
| Note: Standard voltage and frequency of electricity varies from country to country. Please contact your local distributor to ensure suitable product variant voltage and frequency compatibility. | |||||
| Continuous power (AES) | @ 4 Ω Stereo | 2 x 750 W | |||
| @ 8 Ω Bridge | 1500 W | ||||
| @ 8 Ω Stereo | 2 x 380 W | ||||
| Dimensions | 18.98 x 3.46 x 16.54 " (W x H x D) |
| Weight | 16.53 lb |
| Mounting | 19” |
| Unit height | 2 HE |
| Construction | Steel |
| Colours | Black |
|
Bars & Restaurants
|
|
Sporting facilities
|
|
Clubs
|
|
Retail
|
|
Corporate
|
|
Events
|