| CIRA506I/W | White version, 8Ω & 6 Watt @ 100V (RAL9016) |
| CIRA524I/W | White version, 8Ω & 24 Watt @ 100V (RAL9016) |
| CIRA530D/W | White version, 16 Ω |
| CIRA530DI/W | White version, 16 Ω (RAL9016) |
| Peak power handling | 120 W | |
| Program power handling | 60 W | |
| Continuous power (AES) | 30 W | |
| Sound Pressure (Max. W/1m) | @ 100 V | 102 dB |
| Sensitivity (1W/1m) | 87 dB | |
| Frequency | Response (± 3 dB) | 60 Hz - 20 kHz |
| Speaker type | 2-way coaxial | |
| Impedance | 16 Ω (CIRA530D) | |
| 8 Ω (CIRA506 & CIRA524) | ||
| Frequency | Range (-10 dB) | 45 Hz - 20 kHz |
| Dispersion | Conical | 145° |
| Connectors | Multi-tap Fast-con™ connections | |
| Drivers | HF | 1” |
| LF | 5 ¼" woofer | |
| Line Transformer Tappings | 1 | 6 W - 1667 Ω (CIRA506) |
| 24 W - 417 Ω (CIRA524) | ||
| 2 | 3 W - 3333 Ω (CIRA506) | |
| 12 W - 833 Ω (CIRA524) | ||
| 3 | 1.5 W - 6667 Ω (CIRA506) | |
| 6 W - 1667 Ω (CIRA524) | ||
| Cut-out measurement | 6.69 " (Ø) |
| Dimensions | 7.60 x 3.27 " (Ø x D) |
| Weight | 2.43 lb (CIRA506) |
| 2.54 lb (CIRA524) | |
| 2.31 lb (CIRA530D) | |
| Operating temperature | -20 °C ~ 60 °C |
| Construction | ABS |
| Front finish | TwistFix™ borderless finely perforated steel grill |
| Mounting | QuickFit™ mounting system |
| Colours | White (RAL9003) (CIRA506/W, CIRA524/W & CIRA530D/W) |
| Built-in depth | 3.27 " (CIRA524) |
| 2.95 " (CIRA506 & CIRA530D) | |
| Dimensions | 7.60 " (Ø) |
|
Corporate
|
|
Retail
|
|
Bars & Restaurants
|
| Continuous power (AES) | @ 70/100 V Bridge | 240 W | |
| Frequency | Response (± 3 dB) | 20 Hz - 20 kHz | |
| THD+N (@ 1 kHz) | <0.05% | ||
| Signal / Noise | > 95 dB | ||
| Indicators | VU LED bar (front) | ||
| Outputs | Voltage / Impedance | 70-100 V / 4 Ω | |
| Connector | 4-pin Euro Terminal Block (Pitch - 5.08 mm) | ||
| Inputs | Connector | 3-pin Euro Terminal Block (Pitch - 3.81 mm) | |
| IEC C14 Connector | |||
| Other | Connector | RJ45 | |
| Type | 1 x Remote Volume controller | ||
| 1 x Remote Wall Mixer | |||
| Stereo - BTL/HPF mode configuration | |||
| Priority mute contact | |||
| Power | Standby switch | ||
| Supply | 100 ~ 240 V AC / 50 ~ 60 Hz | ||
| Control | Gain control potentiometers (rear) | ||
| Stereo Low Z & Mono High Z switch | |||
| 70/100V switch | |||
| Cooling | Convection cooled | ||
| Technology | Class-D | ||
| Continuous power (AES) | @ 4 Ω Stereo | 2 x 120 W | |
| @ 8 Ω Stereo | 2 x 60 W | ||
| Dimensions | 8.56 x 1.73 x 11.81 " (W x H x D) | |
| Weight | 5.95 lb | |
| Construction | Steel | |
| Mounting | 1/2 19” / 1 HE or tabletop | |
| Accessories | Optional | WP2xx Universal wall panel |
| 19” Rackmount adapter | ||