| KYRA6/B | Black version |
| KYRA6/W | White version |
| Speaker type | Broadband column | |
| Peak power handling | 240 W | |
| Program power handling | 120 W | |
| Continuous power (AES) | 60 W | |
| Impedance | 12 Ω | |
| Sensitivity (1W/1m) | 90 dB | |
| Sound Pressure (Max. W/1m) | 106 dB | |
| Frequency | Range (-10 dB) | 120 Hz - 20 kHz |
| Response (± 3 dB) | 150 Hz - 20 kHz | |
| Drivers | 6 x 2” | |
| Line Transformer Tappings | 1 | 20 W - 250 Ω (70V) |
| 2 | 500 Ω - 100 V / 20 W - 70 V / 10 W | |
| 3 | 1000 Ω - 100 V / 10 W - 70 V / 5 W | |
| 4 | 2000 Ω - 100 V / 5 W - 70 V / 2.5 W | |
| Ingress Protection rating | IP3x | |
| Temperature | Operating | -20 - +50 °C |
| Incline angle | Left | 42° |
| Right | 42° | |
| Bottom | 13° | |
| Dispersion | Horizontal | 174° (-6 dB avg 1 kHz - 4 kHz) |
| Vertical | 28° (-6 dB avg 1 kHz - 4 kHz) | |
| Dimensions | 2.76 x 21.50 x 3.98 " (W x H x D) | |
| Colours | Black (KYRA6/B - RAL9005) | |
| White (KYRA6/W - RAL9003) | ||
| Front finish | Steel grill | |
| Construction | Aluminium with plastic side covers | |
| Accessories | Included | 1 x 3-pin Euro Terminal Block Input connectors |
| 2-way Revolving mounting bracket | ||
|
Education
|
|
Corporate
|
|
Houses of worship
|
|
Events
|
| Continuous power (AES) | @ 2 Ω Bridge | 1 x 60 W | |
| THD+N (@ 1 kHz) | < 0.015% | ||
| Crosstalk (@ 1 kHz) | < -98 dB | ||
| Efficiency | > 70% | ||
| Cooling | Convection cooled | ||
| Control | RS-485 | ||
| TCP/IP | |||
| Power | PoE 802.3bt | ||
| Supply | 24 V DC | ||
| Inputs | Other | Type | 1 x Ethernet |
| RS-485 | |||
| Dante™/AES67 (4 channels) | |||
| Connector | RJ45 | ||
| Protection | Over heating | ||
| Over load | |||
| DC Short circuit | |||
| Signal limiting | |||
| Outputs | Type | 1 x Stereo Loudspeaker | |
| 1 x Line output | |||
| Connector | 4-pin Euro Terminal Block (Pitch - 5.08 mm) | ||
| 3-pin Euro Terminal Block (Pitch - 3.81 mm) | |||
| Power | Consumption | 80 W (max.) | |
| Nominal (1/8 MUP) | 10.6 W | ||
| Standby | 3 W | ||
| Idle | 6.6 W | ||
| Continuous power (AES) | @ 4 Ω Stereo | 2 x 30 W | |
| @ 8 Ω Bridge | 1 x 30 W | ||
| @ 8 Ω Stereo | 2 x 30 W | ||
| @ 4 Ω Bridge | 1 x 60 W | ||
| Dimensions | 4.25 x 1.73 x 6.50 " (W x H x D) |
| Weight | 1.54 lb |
|
Bars & Restaurants
|
|
Education
|
|
Corporate
|
|
Retail
|
|
Residential
|