| ALTI6/B | Black version |
| ALTI6/W | White version |
| Speaker type | 2-way coaxial | |
| Peak power handling | 240 W | |
| Program power handling | 120 W | |
| Continuous power (AES) | 60 W | |
| Impedance | 16 Ω | |
| Line Transformer Tappings | 1 | 83 Ω - 100 V / Not used - 70 V / 60 W |
| 2 | 167 Ω - 100 V / 60 W - 70 V / 30 W | |
| 3 | 333 Ω - 100 V / 30 W - 70 V / 15 W | |
| 4 | 667 Ω - 100 V / 15 W - 70 V / 7.5 W | |
| Dispersion | Conical | 115° (average 500 Hz to 5 kHz @ -6 dB) |
| Connectors | 4-pin Euro Terminal Block | |
| Sensitivity (1W/1m) | 83 dB | |
| Sound Pressure (Max. W/1m) | @ 16 Ω | 101 dB |
| Frequency | Range (-10 dB) | 61.5 Hz - 20 kHz |
| Response (± 3 dB) | 75 Hz - 17 kHz | |
| Dimensions | 9.055 x 11.89 " (Ø x H) | |
| Connection cable length | 137.80 " | |
| Construction | Polypropylene | |
| Front finish | Aluminium grill | |
| Mounting & handling | Dual snap hook and dual Gripple™ hanger | |
| Weight | 7.47 lb | |
| Accessories | Included | Connection cable with dual steel core, snap hook & open ends – 3.5 meter |
| 2 Gripple™ hangers | ||
|
Bars & Restaurants
|
|
Retail
|
|
Education
|
|
Corporate
|
|
Sporting facilities
|
| Continuous power (AES) | @ 100 V | 4 x 240 W | |||
| Frequency | Response (± 3 dB) | 50 Hz - 20 kHz | |||
| Signal / Noise | > 95 dB | ||||
| THD+N (@ 1 kHz) | < 0.05% (1/2 Rated Power) | ||||
| Crosstalk (@ 1 kHz) | > 70 dB | ||||
| Min. load impedance | 8 Ω | ||||
| Technology | Class-D | ||||
| Power | Supply | Switching mode | |||
| AC Input: 100-120V/220-240V~ 50/60Hz | |||||
| Note: Standard voltage and frequency of electricity varies from country to country. Please contact your local distributor to ensure suitable product variant voltage and frequency compatibility. | |||||
| Inputs | Sensitivity | -30 dB ~ +5 dB | |||
| Impedance | 10 kΩ balanced | ||||
| Common mode rejection ratio | 70 dB | ||||
| Damping factor | > 200 | ||||
| Protection | Amplifier | DC Short circuit | |||
| Over heating | |||||
| Over load | |||||
| Signal limiting | |||||
| Access | User & Administrator level (Through password and USB-key protection) | ||||
| Cooling | Temperature controlled fan | ||||
| Operating temperature | 0° ~ 40° @ 95% Humidity | ||||
| Inputs | Connector | XLR & 3-pin Euro Terminal Block (3.81 mm) | |||
| Outputs | Connector | 4-pin Euro Terminal Block (Pitch - 5.08 mm) | |||
| Continuous power (AES) | @ 8 Ω | 4 x 240 W | |||
| Dimensions | 18.98 x 3.46 x 16.54 " (W x H x D) |
| Weight | 17.75 lb |
| Unit height | 2 HE |
| Construction | Steel |
| Colours | Black |
|
Education
|
|
Bars & Restaurants
|
|
Retail
|
|
Corporate
|
|
Events
|