| XENO8/B | Black version |
| XENO8/W | White version |
| Speaker type | 2-way | |
| Peak power handling | 480 W | |
| Program power handling | 240 W | |
| Continuous power (AES) | 120 W | |
| Impedance | 8 Ω | |
| Sensitivity (1W/1m) | 89 dB | |
| Sound Pressure (Max. W/1m) | 110 dB | |
| Frequency | Response (± 3 dB) | 60 Hz - 18 kHz |
| Range (-10 dB) | 50 Hz - 20 kHz | |
| Crossover | Frequency | 2.5 kHz |
| Type | Passive built-in | |
| Dispersion | Horizontal | 120° |
| Vertical | 120° | |
| Connectors | 4-pin Euro Terminal Block (Pitch - 5.08 mm) | |
| Drivers | 1” Dome tweeter | |
| 8” MF / LF Woofer | ||
| Dimensions | 9.84 x 14.96 x 10.31 " (W x H x D) | |
| Weight | 17.20 lb | |
| Operating temperature | -20 °C ~ 60 °C | |
| Construction | Medium Density Fibreboard with structured coating | |
| Front finish | Steel grill | |
| Mounting & handling | 2-way Revolving mounting bracket | |
| Colours | Black (RAL9004) (XENO8/B) | |
| White (RAL9003) (XENO8/W) | ||
| Accessories | Included | 4-pin Euro Terminal Block (Pitch - 5.08 mm) |
| 2-way Revolving mounting bracket | ||
| Optional | WBP100 Wall bracket mounting plate | |
|
Bars & Restaurants
|
|
Sporting facilities
|
|
Hotels
|
|
Residential
|
|
Retail
|
|
Clubs
|