| Continuous power (AES) | @ 70/100 V Bridge | 240 W | |
| Frequency | Response (± 3 dB) | 20 Hz - 20 kHz | |
| THD+N (@ 1 kHz) | <0.05% | ||
| Signal / Noise | > 95 dB | ||
| Indicators | VU LED bar (front) | ||
| Outputs | Voltage / Impedance | 70-100 V / 4 Ω | |
| Connector | 4-pin Euro Terminal Block (Pitch - 5.08 mm) | ||
| Inputs | Connector | 3-pin Euro Terminal Block (Pitch - 3.81 mm) | |
| IEC C14 Connector | |||
| Other | Connector | RJ45 | |
| Type | 1 x Remote Volume controller | ||
| 1 x Remote Wall Mixer | |||
| Stereo - BTL/HPF mode configuration | |||
| Priority mute contact | |||
| Power | Standby switch | ||
| Supply | 100 ~ 240 V AC / 50 ~ 60 Hz | ||
| Control | Gain control potentiometers (rear) | ||
| Stereo Low Z & Mono High Z switch | |||
| 70/100V switch | |||
| Cooling | Convection cooled | ||
| Technology | Class-D | ||
| Continuous power (AES) | @ 4 Ω Stereo | 2 x 120 W | |
| @ 8 Ω Stereo | 2 x 60 W | ||
| Dimensions | 8.56 x 1.73 x 11.81 " (W x H x D) | |
| Weight | 5.95 lb | |
| Construction | Steel | |
| Mounting | 1/2 19” / 1 HE or tabletop | |
| Accessories | Optional | WP2xx Universal wall panel |
| 19” Rackmount adapter | ||
| Line Transformer Tappings | 1 | 83 Ω - 100 V / Not used - 70 V / 60 W |
| 2 | 167 Ω - 100 V / 60 W - 70 V / 30 W | |
| 3 | 333 Ω - 100 V / 30 W - 70 V / 15 W | |
| Impedance | 8 Ω | |
| 16 Ω | ||
| Connection | SnapConnect™ | |
| Stipped & tinned wires | ||
| Frequency | Response (± 3 dB) | 50 Hz - 20 kHz |
| Weight | 3.086 lb | |
| Construction | Copper | |
| Accessories | Included | Mounting bolt, nut and washer |
| VIRO5/B | Black version - 8Ω |
| VIRO5/W | White version - 8Ω |
| VIRO5D/B | Black version - 16Ω |
| VIRO5D/W | White version - 16Ω |
| Speaker type | Compact performance 2-way coaxial | |
| Peak power handling | 240 W | |
| Program power handling | 120 W | |
| Continuous power (AES) | 60 W | |
| Impedance | 8 Ω (VIRO5) | |
| 16 Ω (VIRO5D) | ||
| Sensitivity (1W/1m) | 89 dB | |
| Sound Pressure (Max. W/1m) | 110 dB | |
| Frequency | Range (-10 dB) | 50 Hz - 20 kHz |
| Dispersion | Conical | 160° (average 500 Hz to 5 kHz @ -6 dB) |
| Drivers | HF | Soft dome treated silk 1” |
| LF | 5 1/4" Treated paper | |
| Connectors | 4-pin Euro Terminal Block | |
| Ingress Protection rating | IP55 | |
| Outdoor resistance | 720 hrs salt spray test | |
| Dimensions | 7.80 x 9.25 x 7.52 " (W x H x D) (Incl. bracket) | |
| 7.087 x 7.087 x 7.52 " (W x H x D) (Excl. bracket) | ||
| Mounting | Mounting pattern | 40 x 70 mm mounting pattern (e.g. pole or ground pin fitting) |
| Mounting & handling | Stand fitting | 3/8" stand fitting (microphone stand) |
| Construction | Textured powder coated aluminium 4 mm | |
| Front finish | Aluminium grill with hydrophobic cloth | |
| Colours | White (RAL9003) (VIRO5/W & VIRO5D/W) | |
| Black (RAL9005) (VIRO5/B & VIRO5D/B) | ||
| Weight | 9.26 lb | |
| Accessories | Included | Mounting bracket |
| Connection plate with 2 x M16 cable gland | ||
| Connection plate with cable grommit | ||
| Optional | TRV106 70-100V transformer module | |
| CVS102 SpeakON connection plate | ||
| MBK523/G Ground pin | ||
| MBK530 Pole mount | ||
| STG601 Steel drop safety wire (gripple) | ||
| MBK465 Table stand | ||
|
Bars & Restaurants
|
|
Clubs
|